| |   | | Month & Year of Order Date | ⇨ | July/2018 | 
 | 
 | 
            
    
     | 10400 | 25 Jul, 2018 | Ann Devon | $3,689.29 | Davolio | 
| 
     | 
  
  | 
    
    
     | Thringer Rostbratwurst | $119.79 | 21 | $0.00 | $2,515.59 |  
     | Steeleye Stout | $16.94 | 35 | $0.00 | $592.90 |  
     | Maxilaku | $19.36 | 30 | $0.00 | $580.80 |  |  | 
 | 
    
     | 10401 | 25 Jul, 2018 | Paula Wilson | $4,643.98 | Davolio | 
| 
     | 
  
  | 
    
    
     | Nord-Ost Matjeshering | $25.41 | 18 | $0.00 | $457.38 |  
     | Gnocchi di nonna Alice | $36.30 | 70 | $0.00 | $2,541.00 |  
     | Louisiana Fiery Hot Pepper Sauce | $20.57 | 20 | $0.00 | $411.40 |  
     | Flotemysost | $20.57 | 60 | $0.00 | $1,234.20 |  |  | 
 | 
    
     | 10813 | 29 Jul, 2018 | Janete Limeira | $784.08 | Davolio | 
| 
     | 
  
  | 
    
    
     | Chang 555 | $22.99 | 12 | $0.00 | $275.88 |  
     | Spegesild | $14.52 | 35 | $0.00 | $508.20 |  |  | 
 |