Paginação no Resumo
09/05/2024
  Pesquisar   Quebras   Imprimir   PDF   Excel
  Categoria Produto  Qty (Soma)  Total Price (Soma)
1 1.1 Eletronics AstroWave Noise-Canceling Headphones 75 (6,26%) 197.633,87 (11,48%)
2 1.1 Eletronics CyberPulse Gaming Laptop 584 (48,74%) 405.725,59 (23,58%)
3 1.1 Eletronics PowerMax UltraFast Charger 183 (15,27%) 72.181,60 (4,19%)
4 1.1 Eletronics QuantumDrive External SSD (0,66%) 3.601,96 (0,20%)
5 1.1 Eletronics QuantumVision HD Smart TV 10 (0,83%) 393.750,00 (22,88%)
6 1.1 Eletronics SmartTech Pro-2000 Smartphone 338 (28,21%) 647.447,73 (37,63%)
7 1.1 Eletronics  1.198 (36,60%)  1.720.340,75 (36,02%)
8 1.2 Food and Beverages BioFuel Protein Bars 10 (10,63%) 4.136,50 (8,20%)
9 1.2 Food and Beverages GourmetBlend Coffee Beans (1,06%) 50,00 (0,09%)
10 1.2 Food and Beverages HeavenlyHarvest Quinoa Crunch Cereal (1,06%) 299,25 (0,59%)
Visualizar [1 a 10 de 40]