Atualização - Itens do Pedido
20-07-2025
 
Produto
Preço Unitário
Quantidade
Desconto
Preço Total
1 Jack´s New England Clam Chowder 9,68 10 0,00 96,80
2 Gustaf´s Knockebred 20,57 6 2,00 123,42
3 Sir Rodney´s Marmalade 78,65 40 0,00 3.146,00
4 Geitost 2,42 25 0,00 60,50
5 Guarana Fantastica 4,84 15 0,00 72,60
6 Piti chinois 22,99 21 0,00 482,79
7 Longlife Tofu 9,68 21 0,00 203,28
8 Chang 555 18,15 20 0,00 363,00
9 Pavlova 16,94 35 0,00 592,90
10 Inlagd Sill 18,15 25 0,00 453,75
11 Raclette Courdavault 53,24 30 0,00 1.597,20
12 Perth Pasties 31,46 15 0,00 471,90
13 Original Frankfurter grine Sode 12,10 12 0,00 145,20
14 Schoggi Schokolade 42,35 25 0,00 1.058,75
15 Chartreuse verte 16,94 6 0,00 101,64
16 Original Frankfurter grine Sode 12,10 15 0,00 181,50
17 Chang 555 18,15 50 0,00 907,50
18 Chef Anton´s Gumbo Mix 20,57 65 0,00 1.337,05
19 Mascarpone Fabioli 31,46 6 0,00 188,76
20 Sir Rodney´s Scones 9,68 10 0,00 96,80
21 Gravad lax 25,41 1 0,00 25,41
22 Jack´s New England Clam Chowder 9,68 16 0,00 154,88
23 Ravioli Angelo 19,36 50 0,00 968,00
24 Tarte au sucre 47,19 15 0,00 707,85
25 Outback Lager 14,52 21 0,00 304,92
26 Sir Rodney´s Scones 9,68 20 0,00 193,60
27 Steeleye Stout 16,94 20 0,00 338,80
28 Chef Anton´s Gumbo Mix 20,57 12 0,00 246,84
29 Uncle Bob´s Organic Dried Pears 29,04 15 0,00 435,60
30 Gnocchi di nonna Alice 36,30 2 0,00 72,60
31 Pavlova 16,94 60 0,00 1.016,40
32 Guarana Fantastica 4,84 28 0,00 135,52
33 Nord-Ost Matjeshering 25,41 60 0,00 1.524,60
34 Longlife Tofu 9,68 36 0,00 348,48
35 Chang 555 18,15 35 0,00 635,25
36 Jack´s New England Clam Chowder 9,68 25 0,00 242,00
37 Alice Mutton 37,51 30 0,00 1.125,30
38 Outback Lager 14,52 20 0,00 290,40
39 Queso Manchego La Pastora 36,30 12 0,00 435,60
40 Boston Crab Meat 18,15 50 0,00 907,50
41 Raclette Courdavault 53,24 70 0,00 3.726,80
42 Lakkalikri 16,94 15 0,00 254,10
43 Thringer Rostbratwurst 119,79 10 0,00 1.197,90
44 Mozzarella di Giovanni 33,88 4 0,00 135,52
45 Geitost 2,42 60 0,00 145,20
46 Mozzarella di Giovanni 33,88 20 0,00 677,60
47 Inlagd Sill 18,15 30 0,00 544,50
48 Ipoh Coffee 44,77 25 0,00 1.119,25
49 Geitost 2,42 24 0,00 58,08
50 Sir Rodney´s Marmalade 78,65 6 0,00 471,90
51 Gorgonzola Telino 12,10 40 0,00 484,00
52 Mozzarella di Giovanni 33,88 24 0,00 813,12
53 Ikura 30,25 24 0,00 726,00
54 Gorgonzola Telino 12,10 15 0,00 181,50
55 Geitost 2,42 20 0,00 48,40
56 Boston Crab Meat 18,15 60 0,00 1.089,00
57 Lakkalikri 16,94 33 0,00 559,02
58 Flotemysost 20,57 20 0,00 411,40
59 Mozzarella di Giovanni 33,88 7 0,00 237,16
60 Guarana Fantastica 4,84 12 0,00 58,08
61 Raclette Courdavault 53,24 6 0,00 319,44
62 Ikura 30,25 15 0,00 453,75
63 Konbu 6,05 10 0,00 60,50
64 Russle Sauerkraut 43,56 20 0,00 871,20
65 Tarte au sucre 47,19 12 0,00 566,28
66 Gula Malacca 19,36 16 0,00 309,76
67 Raclette Courdavault 53,24 15 0,00 798,60
68 Vegie-spread 42,35 8 0,00 338,80
69 Rid Kaviar 14,52 25 0,00 363,00
70 Alice Mutton 37,51 15 0,00 562,65
71 Guarana Fantastica 4,84 12 0,00 58,08
72 Piti chinois 22,99 20 0,00 459,80
73 Rhinbru Klosterbier 7,26 30 0,00 217,80
74 Teatime Chocolate Biscuits 8,47 1 0,00 8,47
75 Guarana Fantastica 4,84 6 0,00 29,04
76 Steeleye Stout 16,94 4 0,00 67,76
77 Nord-Ost Matjeshering 25,41 6 0,00 152,46
78 Ravioli Angelo 19,36 2 0,00 38,72
79 Genen Shouyu 14,52 20 0,00 290,40
80 Teatime Chocolate Biscuits 8,47 18 0,00 152,46
81 Camembert Pierrot 32,67 35 0,00 1.143,45
82 Mozzarella di Giovanni 33,88 3 0,00 101,64
83 Schoggi Schokolade 42,35 15 0,00 635,25
84 Gula Malacca 19,36 21 0,00 406,56
85 Camembert Pierrot 32,67 20 0,00 653,40
86 Laughing Lumberjack Lager 13,31 5 0,00 66,55
87 Chai 16,94 45 0,00 762,30
88 Boston Crab Meat 18,15 40 0,00 726,00
89 Perth Pasties 31,46 36 0,00 1.132,56
90 Steeleye Stout 16,94 100 0,00 1.694,00
91 Tarte au sucre 47,19 40 0,00 1.887,60
92 Pavlova 16,94 40 0,00 677,60
93 Sasquatch Ale 13,31 20 0,00 266,20
94 Spegesild 12,10 15 0,00 181,50
95 Tourtire 7,26 10 0,00 72,60
96 Scottish Longbreads 12,10 3 0,00 36,30
97 Aniseed Syrup 9,68 30 0,00 290,40
98 Wimmers gute Semmelkn?del 32,67 9 0,00 294,03
99 Chef Anton´s Gumbo Mix 20,57 20 0,00 411,40
100 Thringer Rostbratwurst 119,79 15 0,00 1.796,85
101 Maxilaku 19,36 15 0,00 290,40
102 Original Frankfurter grine Sode 12,10 10 0,00 121,00
103 Konbu 6,05 20 0,00 121,00
104 Gula Malacca 19,36 24 0,00 464,64
105 Manjimup Dried Apples 50,82 2 0,00 101,64
106 Sir Rodney´s Marmalade 78,65 20 0,00 1.573,00
107 Carnarvon Tigers 60,50 12 0,00 726,00
108 Guarana Fantastica 4,84 10 0,00 48,40
109 Vegie-spread 42,35 5 0,00 211,75
110 Rhinbru Klosterbier 7,26 6 0,00 43,56
111 Chai 16,94 18 0,00 304,92
112 Alice Mutton 37,51 15 0,00 562,65
113 Ipoh Coffee 44,77 15 0,00 671,55
114 Camembert Pierrot 32,67 21 0,00 686,07
115 Rhinbru Klosterbier 7,26 6 0,00 43,56
116 Gnocchi di nonna Alice 36,30 4 0,00 145,20
117 Queso Cabrales 20,57 12 0,00 246,84
118 Pavlova 16,94 30 0,00 508,20
119 Gudbrandsdalsost 35,09 15 0,00 526,00
120 Chartreuse verte 16,94 60 0,00 1.016,40
121 Mozzarella di Giovanni 33,88 20 0,00 677,60
122 Chang 555 18,15 40 0,00 726,00
123 Inlagd Sill 18,15 40 0,00 726,00
124 Raclette Courdavault 53,24 30 0,00 1.597,20
125 Tarte au sucre 47,19 15 0,00 707,85
126 Teatime Chocolate Biscuits 8,47 15 0,00 127,05
127 Outback Lager 14,52 20 0,00 290,40
128 Louisiana Hot Spiced Okra 16,94 30 0,00 508,20
129 Scottish Longbreads 12,10 20 0,00 242,00
130 Boston Crab Meat 18,15 10 0,00 181,50
131 Gnocchi di nonna Alice 36,30 20 0,00 726,00
132 Alice Mutton 37,51 40 0,00 1.500,40
133 Russle Sauerkraut 43,56 28 0,00 1.219,68
134 Ipoh Coffee 44,77 12 0,00 537,24
135 Boston Crab Meat 18,15 40 0,00 726,00
136 Louisiana Fiery Hot Pepper Sauce 20,57 30 0,00 617,10
137 Scottish Longbreads 12,10 15 0,00 181,50
138 Maxilaku 19,36 30 0,00 580,80
139 Raclette Courdavault 53,24 10 0,00 532,40
140 Flotemysost 20,57 2 0,00 41,14
141 Carnarvon Tigers 60,50 25 0,00 1.512,50
142 Thringer Rostbratwurst 119,79 25 0,00 2.994,75
143 Chartreuse verte 16,94 30 0,00 508,20
144 Nord-Ost Matjeshering 25,41 10 0,00 254,10
145 Perth Pasties 31,46 10 0,00 314,60
146 Tourtire 7,26 5 0,00 36,30
147 Tarte au sucre 47,19 10 0,00 471,90
148 Scottish Longbreads 12,10 3 0,00 36,30
149 Gudbrandsdalsost 35,09 1 0,00 35,09
150 Outback Lager 14,52 5 0,00 72,60
151 Chef Anton´s Cajun Seasoning 21,78 20 0,00 435,60
152 Grandma´s Boysenberry Spread 24,20 30 0,00 726,00
153 Singaporean Hokkien Fried Mee 13,31 2 0,00 26,62
154 Ipoh Coffee 44,77 20 0,00 895,40
155 Flotemysost 20,57 3 0,00 61,71
156 Pavlova 16,94 10 0,00 169,40
157 Tarte au sucre 47,19 5 0,00 235,95
158 Singaporean Hokkien Fried Mee 13,31 6 0,00 79,86
159 Gudbrandsdalsost 35,09 7 0,00 245,63
160 Russle Sauerkraut 43,56 4 0,00 174,24
161 Ipoh Coffee 44,77 24 0,00 1.074,48
162 Perth Pasties 31,46 20 0,00 629,20
163 Rhinbru Klosterbier 7,26 10 0,00 72,60
164 Inlagd Sill 18,15 12 0,00 217,80
165 Mascarpone Fabioli 31,46 40 0,00 1.258,40
166 Escargots de Bourgogne 13,31 30 0,00 399,30
167 Tarte au sucre 47,19 25 0,00 1.179,75
168 Sasquatch Ale 13,31 14 0,00 186,34
169 Outback Lager 14,52 30 0,00 435,60
170 Jack´s New England Clam Chowder 9,68 10 0,00 96,80
171 Tarte au sucre 47,19 70 0,00 3.303,30
172 Chai 16,94 20 0,00 338,80
173 Jack´s New England Clam Chowder 9,68 20 0,00 193,60
174 Lakkalikri 16,94 6 0,00 101,64
175 Alice Mutton 37,51 8 0,00 300,08
176 Russle Sauerkraut 43,56 14 0,00 609,84
177 Lakkalikri 16,94 30 0,00 508,20
178 Flotemysost 20,57 30 0,00 617,10
179 Steeleye Stout 16,94 10 0,00 169,40
180 Filo Mix 7,26 20 0,00 145,20
181 Genen Shouyu 14,52 5 0,00 72,60
182 NuNuCa Nu-Nougat-Creme 13,31 4 0,00 53,24
183 Chartreuse verte 16,94 4 0,00 67,76
184 Pavlova 16,94 21 0,00 355,74
185 Steeleye Stout 16,94 70 0,00 1.185,80
186 Spegesild 12,10 30 0,00 363,00
187 Raclette Courdavault 53,24 40 0,00 2.129,60
188 Vegie-spread 42,35 80 0,00 3.388,00
189 Grandma´s Boysenberry Spread 24,20 6 0,00 145,20
190 Konbu 6,05 12 0,00 72,60
191 Tofu 22,99 9 0,00 206,91
192 Gorgonzola Telino 12,10 4 0,00 48,40
193 Mozzarella di Giovanni 33,88 40 0,00 1.355,20
194 Chef Anton´s Cajun Seasoning 21,78 24 0,00 522,72
195 Ravioli Angelo 19,36 16 0,00 309,76
196 Rhinbru Klosterbier 7,26 50 0,00 363,00
197 Chang 555 18,15 25 0,00 453,75
198 Queso Cabrales 20,57 50 0,00 1.028,50
199 Nord-Ost Matjeshering 25,41 35 0,00 889,35
200 Escargots de Bourgogne 13,31 30 0,00 399,30
201 Raclette Courdavault 53,24 9 0,00 479,16
202 Louisiana Fiery Hot Pepper Sauce 20,57 40 0,00 822,80
203 Scottish Longbreads 12,10 10 0,00 121,00
204 Teatime Chocolate Biscuits 8,47 10 0,00 84,70
205 Nord-Ost Matjeshering 25,41 8 0,00 203,28
206 Cite de Blaye 255,31 20 0,00 5.106,20
207 Gnocchi di nonna Alice 36,30 12 0,00 435,60
208 Gumber Gummibrchen 30,25 50 0,00 1.512,50
209 Mozzarella di Giovanni 33,88 25 0,00 847,00
210 Tourtire 7,26 15 0,00 108,90
211 Carnarvon Tigers 60,50 40 0,00 2.420,00
212 Singaporean Hokkien Fried Mee 13,31 10 0,00 133,10
213 Zaanse koeken 9,68 16 0,00 154,88
214 Tofu 22,99 10 0,00 229,90
215 Sir Rodney´s Scones 9,68 10 0,00 96,80
216 Flotemysost 20,57 40 0,00 822,80
217 Filo Mix 7,26 8 0,00 58,08
218 Scottish Longbreads 12,10 10 0,00 121,00
219 Chang 555 18,15 7 0,00 127,05
220 Gorgonzola Telino 12,10 25 0,00 302,50
221 Mascarpone Fabioli 31,46 6 0,00 188,76
222 Manjimup Dried Apples 50,82 48 0,00 2.439,36
223 Chef Anton´s Cajun Seasoning 21,78 18 0,00 392,04
224 Tunnbred 8,47 40 0,00 338,80
225 Gumber Gummibrchen 30,25 24 0,00 726,00
226 Inlagd Sill 18,15 20 0,00 363,00
227 Gravad lax 25,41 28 0,00 711,48
228 Mozzarella di Giovanni 33,88 25 0,00 847,00
229 Alice Mutton 37,51 20 0,00 750,20
230 Nord-Ost Matjeshering 25,41 15 0,00 381,15
231 Chef Anton´s Cajun Seasoning 21,78 10 0,00 217,80
232 Alice Mutton 37,51 70 0,00 2.625,70
233 Tarte au sucre 47,19 28 0,00 1.321,32
234 Carnarvon Tigers 60,50 20 0,00 1.210,00
235 Jack´s New England Clam Chowder 9,68 12 0,00 116,16
236 Ipoh Coffee 44,77 40 0,00 1.790,80
237 Geitost 242,00 8 0,00 19,36
238 Raclette Courdavault 53,24 9 0,00 479,16
239 Chang 555 18,15 24 0,00 435,60
240 Gorgonzola Telino 12,10 56 0,00 677,60
241 Inlagd Sill 18,15 40 0,00 726,00
242 Piti chinois 22,99 40 0,00 919,60
243 Wimmers gute Semmelkn?del 32,67 50 0,00 1.633,50
244 Scottish Longbreads 12,10 4 0,00 48,40
245 Lakkalikri 16,94 15 0,00 254,10
246 Chef Anton´s Cajun Seasoning 21,78 35 0,00 762,30
247 Northwoods Cranberry Sauce 38,72 70 0,00 2.710,40
248 Northwoods Cranberry Sauce 38,72 70 0,00 2.710,40
249 Teatime Chocolate Biscuits 8,47 80 0,00 677,60
250 Singaporean Hokkien Fried Mee 13,31 9 0,00 119,79
251 Alice Mutton 37,51 36 0,00 1.350,36
252 Gnocchi di nonna Alice 36,30 20 0,00 726,00
253 NuNuCa Nu-Nougat-Creme 13,31 10 0,00 133,10
254 Chartreuse verte 16,94 50 0,00 847,00
255 Boston Crab Meat 18,15 4 0,00 72,60
256 Rhinbru Klosterbier 7,26 6 0,00 43,56
257 Chai 16,94 15 0,00 254,10
258 Tunnbred 8,47 25 0,00 211,75
259 Tourtire 7,26 24 0,00 174,24
260 Valkoinen suklaa 15,73 15 0,00 235,95
261 Gudbrandsdalsost 35,09 18 0,00 631,62
262 Cite de Blaye 255,31 20 0,00 5.106,20
263 Jack´s New England Clam Chowder 9,68 13 0,00 125,84
264 Gula Malacca 19,36 77 0,00 1.490,72
265 Louisiana Fiery Hot Pepper Sauce 20,57 10 0,00 205,70
266 Guarana Fantastica 4,84 10 0,00 48,40
267 Tourtire 7,26 20 0,00 145,20
268 Queso Cabrales 20,57 12 0,00 246,84
269 Cite de Blaye 255,31 50 0,00 12.765,50
270 Chai 16,94 12 0,00 203,28
271 Thringer Rostbratwurst 119,79 4 0,00 479,16
272 Guarana Fantastica 4,84 25 0,00 121,00
273 Ravioli Angelo 19,36 25 0,00 484,00
274 Gorgonzola Telino 12,10 30 0,00 363,00
275 Piti chinois 22,99 12 0,00 275,88
276 Gudbrandsdalsost 35,09 20 0,00 701,80
277 Ikura 30,25 30 0,00 907,50
278 Gumber Gummibrchen 30,25 16 0,00 484,00
279 Camembert Pierrot 32,67 8 0,00 261,36
280 Guarana Fantastica 4,84 10 0,00 48,40
281 Sasquatch Ale 13,31 10 0,00 133,10
282 Inlagd Sill 18,15 20 0,00 363,00
283 Pavlova 16,94 56 0,00 948,64
284 Gorgonzola Telino 12,10 70 0,00 847,00
285 Camembert Pierrot 32,67 80 0,00 2.613,60
286 Russle Sauerkraut 43,56 30 0,00 1.306,80
287 Thringer Rostbratwurst 119,79 35 0,00 4.192,65
288 Cite de Blaye 255,31 10 0,00 2.553,10
289 Maxilaku 19,36 35 0,00 677,60
290 Tourtire 7,26 28 0,00 203,28
291 Chartreuse verte 16,94 54 0,00 914,76
292 Camembert Pierrot 32,67 55 0,00 1.796,85
293 NuNuCa Nu-Nougat-Creme 13,31 50 0,00 665,50
294 Manjimup Dried Apples 50,82 20 0,00 1.016,40
295 Tourtire 7,26 24 0,00 174,24
296 Gorgonzola Telino 12,10 20 0,00 242,00
297 Rhinbru Klosterbier 7,26 12 0,00 87,12
298 Lakkalikri 16,94 12 0,00 203,28
299 Gudbrandsdalsost 35,09 30 0,00 1.052,70
300 Flotemysost 20,57 5 0,00 102,85
301 Queso Cabrales 20,57 24 0,00 493,68
302 Louisiana Fiery Hot Pepper Sauce 20,57 5 0,00 102,85
303 Original Frankfurter grine Sode 12,10 5 0,00 60,50
304 Sasquatch Ale 13,31 36 0,00 479,16
305 Tourtire 7,26 18 0,00 130,68
306 Louisiana Fiery Hot Pepper Sauce 20,57 15 0,00 308,55
307 Original Frankfurter grine Sode 12,10 7 0,00 84,70
308 Sir Rodney´s Scones 9,68 5 0,00 48,40
309 Russle Sauerkraut 43,56 13 0,00 566,28
310 Ravioli Angelo 19,36 25 0,00 484,00
311 Wimmers gute Semmelkn?del 32,67 35 0,00 1.143,45
312 Thringer Rostbratwurst 119,79 20 0,00 2.395,80
313 Gnocchi di nonna Alice 36,30 18 0,00 653,40
314 Chai 16,94 15 0,00 254,10
315 Wimmers gute Semmelkn?del 32,67 30 0,00 980,10
316 Longlife Tofu 9,68 20 0,00 193,60
317 Inlagd Sill 18,15 6 0,00 108,90
318 Sir Rodney´s Marmalade 78,65 12 0,00 943,80
319 Cite de Blaye 255,31 40 0,00 10.212,40
320 Camembert Pierrot 32,67 70 0,00 2.286,90
321 Mozzarella di Giovanni 33,88 42 0,00 1.422,96
322 Escargots de Bourgogne 13,31 80 0,00 1.064,80
323 Flotemysost 20,57 50 0,00 1.028,50
324 Gorgonzola Telino 12,10 30 0,00 363,00
325 Escargots de Bourgogne 13,31 15 0,00 199,65
326 Tofu 22,99 15 0,00 344,85
327 Tourtire 7,26 10 0,00 72,60
328 Gorgonzola Telino 12,10 42 0,00 508,20
329 Russle Sauerkraut 43,56 20 0,00 871,20
330 Chartreuse verte 16,94 20 0,00 338,80
331 Flotemysost 20,57 6 0,00 123,42
332 Jack´s New England Clam Chowder 9,68 8 0,00 77,44
333 Vegie-spread 42,35 16 0,00 677,60
334 Louisiana Fiery Hot Pepper Sauce 20,57 20 0,00 411,40
335 Nord-Ost Matjeshering 25,41 18 0,00 457,38
336 Perth Pasties 31,46 20 0,00 629,20
337 Camembert Pierrot 32,67 6 0,00 196,02
338 Outback Lager 14,52 30 0,00 435,60
339 Longlife Tofu 9,68 14 0,00 135,52
340 Chef Anton´s Gumbo Mix 20,57 32 0,00 658,24
341 Carnarvon Tigers 60,50 9 0,00 544,50
342 Thringer Rostbratwurst 119,79 14 0,00 1.677,06
343 Geitost 2,42 60 0,00 145,20
344 Longlife Tofu 9,68 50 0,00 484,00
345 Konbu 6,05 20 0,00 121,00
346 Valkoinen suklaa 15,73 15 0,00 235,95
347 Gnocchi di nonna Alice 36,30 20 0,00 726,00
348 Sir Rodney´s Marmalade 78,65 28 0,00 2.202,20
349 Camembert Pierrot 32,67 15 0,00 490,05
350 Uncle Bob´s Organic Dried Pears 29,04 10 0,00 290,40
351 Camembert Pierrot 32,67 20 0,00 653,40
352 Scottish Longbreads 12,10 8 0,00 96,80
353 Guarana Fantastica 4,84 15 0,00 72,60
354 Sasquatch Ale 13,31 10 0,00 133,10
355 Guarana Fantastica 4,84 15 0,00 72,60
356 Russle Sauerkraut 43,56 6 0,00 261,36
357 Raclette Courdavault 53,24 12 0,00 638,88
358 Flotemysost 20,57 15 0,00 308,55
359 Rogede sild 9,68 15 0,00 145,20
360 Filo Mix 7,26 20 0,00 145,20
361 Perth Pasties 31,46 40 0,00 1.258,40
362 Ikura 30,25 16 0,00 484,00
363 Piti chinois 22,99 15 0,00 344,85
364 Tarte au sucre 47,19 20 0,00 943,80
365 Outback Lager 14,52 30 0,00 435,60
366 Gorgonzola Telino 12,10 60 0,00 726,00
367 Steeleye Stout 16,94 40 0,00 677,60
368 Spegesild 12,10 45 0,00 544,50
369 Mozzarella di Giovanni 33,88 24 0,00 813,12
370 Konbu 6,05 18 0,00 108,90
371 Gudbrandsdalsost 35,09 50 0,00 1.754,50
372 Chang 555 18,15 25 0,00 453,75
373 Tofu 22,99 42 0,00 965,58
374 NuNuCa Nu-Nougat-Creme 13,31 7 0,00 93,17
375 Gumber Gummibrchen 30,25 70 0,00 2.117,50
376 Gorgonzola Telino 12,10 32 0,00 387,20
377 Konbu 6,05 10 0,00 60,50
378 Tarte au sucre 47,19 10 0,00 471,90
379 Spegesild 12,10 28 0,00 338,80
380 Perth Pasties 31,46 70 0,00 2.202,20
381 Gudbrandsdalsost 35,09 8 0,00 280,72
382 Tunnbred 8,47 40 0,00 338,80
383 Flotemysost 20,57 60 0,00 12.342,00
384 Mozzarella di Giovanni 33,88 21 0,00 711,48
385 Sir Rodney´s Scones 9,68 10 0,00 96,80
386 Manjimup Dried Apples 50,82 18 0,00 914,76
387 Steeleye Stout 16,94 30 0,00 508,20
388 Piti chinois 22,99 120 0,00 2.758,80
389 Scottish Longbreads 12,10 60 0,00 726,00
390 Flotemysost 20,57 30 0,00 617,10
391 Lakkalikri 16,94 35 0,00 592,90
392 Original Frankfurter grine Sode 12,10 14 0,00 169,40
393 Thringer Rostbratwurst 119,79 21 0,00 2.515,59
394 Steeleye Stout 16,94 35 0,00 592,90
395 Maxilaku 19,36 30 0,00 580,80
396 Nord-Ost Matjeshering 25,41 18 0,00 457,38
397 Gnocchi di nonna Alice 36,30 70 0,00 2.541,00
398 Louisiana Fiery Hot Pepper Sauce 20,57 20 0,00 411,40
399 Flotemysost 20,57 60 0,00 1.234,20
400 Tunnbred 8,47 60 0,00 508,20
401 Vegie-spread 42,35 65 0,00 2.752,75
402 Pavlova 16,94 21 0,00 355,74
403 Chocolade 12,10 70 0,00 847,00
404 Gumber Gummibrchen 30,25 30 0,00 907,50
405 Singaporean Hokkien Fried Mee 13,31 40 0,00 532,40
406 Maxilaku 19,36 30 0,00 580,80
407 Aniseed Syrup 9,68 50 0,00 484,00
408 Chai 16,94 10 0,00 169,40
409 Sir Rodney´s Scones 9,68 30 0,00 290,40
410 Russle Sauerkraut 43,56 42 0,00 1.829,52
411 Inlagd Sill 18,15 5 0,00 90,75
412 Boston Crab Meat 18,15 2 0,00 36,30
413 Queso Cabrales 20,57 30 0,00 617,10
414 Gudbrandsdalsost 35,09 15 0,00 526,35
415 Flotemysost 20,57 15 0,00 308,55
416 Gravad lax 25,41 10 0,00 254,10
417 Tourtire 7,26 6 0,00 43,56
418 Tarte au sucre 47,19 35 0,00 1.651,65
419 Tofu 22,99 12 0,00 275,88
420 Sir Rodney´s Scones 9,68 12 0,00 116,16
421 Geitost 2,42 49 0,00 118,58
422 Raclette Courdavault 53,24 16 0,00 851,84
423 Jack´s New England Clam Chowder 9,68 25 0,00 242,00
424 Gula Malacca 19,36 40 0,00 774,40
425 Raclette Courdavault 53,24 9 0,00 479,16
426 Tofu 22,99 20 0,00 459,80
427 Chai 16,94 24 0,00 406,56
428 Tarte au sucre 47,19 40 0,00 1.887,60
429 Lakkalikri 16,94 14 0,00 237,16
430 Teatime Chocolate Biscuits 8,47 18 0,00 152,46
431 Geitost 2,42 50 0,00 121,00
432 Alice Mutton 37,51 2 0,00 75,02
433 Geitost 2,42 20 0,00 48,40
434 Teatime Chocolate Biscuits 8,47 20 0,00 169,40
435 Perth Pasties 31,46 10 0,00 314,60
436 Ravioli Angelo 19,36 20 0,00 387,20
437 Cite de Blaye 255,31 50 0,00 12.765,50
438 Spegesild 12,10 2 0,00 24,20
439 Scottish Longbreads 12,10 36 0,00 435,60
440 Original Frankfurter grine Sode 12,10 35 0,00 423,50
441 Chang 555 18,15 60 0,00 1.089,00
442 Zaanse koeken 9,68 55 0,00 532,40
443 Sirop d´rable 27,83 16 0,00 445,28
444 Longlife Tofu 9,68 15 0,00 145,20
445 Camembert Pierrot 32,67 60 0,00 1.960,20
446 Gudbrandsdalsost 35,09 20 0,00 701,80
447 Mishi Kobe Niku 94,38 20 0,00 1.887,60
448 Konbu 6,05 2 0,00 12,10
449 Outback Lager 14,52 8 0,00 116,16
450 Rid Kaviar 14,52 20 0,00 290,40
451 Teatime Chocolate Biscuits 8,47 4 0,00 33,88
452 Gumber Gummibrchen 30,25 30 0,00 907,50
453 Perth Pasties 31,46 15 0,00 471,90
454 Original Frankfurter grine Sode 12,10 10 0,00 121,00
455 Gumber Gummibrchen 30,25 2 0,00 60,50
456 Gorgonzola Telino 12,10 14 0,00 169,40
457 Raclette Courdavault 53,24 20 0,00 1.064,80
458 Steeleye Stout 16,94 60 0,00 1.016,40
459 Cite de Blaye 255,31 49 0,00 12.510,19
460 Scottish Longbreads 12,10 30 0,00 363,00
461 Piti chinois 22,99 10 0,00 229,90
462 Lakkalikri 16,94 20 0,00 338,80
463 Gnocchi di nonna Alice 36,30 5 0,00 181,50
464 Wimmers gute Semmelkn?del 32,67 7 0,00 228,69
465 Tofu 22,99 35 0,00 804,65
466 Spegesild 12,10 20 0,00 242,00
467 Valkoinen suklaa 15,73 40 0,00 629,20
468 Vegie-spread 42,35 35 0,00 1.482,25
469 Alice Mutton 37,51 45 0,00 1.687,95
470 Sir Rodney´s Scones 9,68 50 0,00 484,00
471 Gnocchi di nonna Alice 36,30 30 0,00 1.089,00
472 Raclette Courdavault 53,24 70 0,00 3.726,80
473 Alice Mutton 37,51 50 0,00 1.875,50
474 Boston Crab Meat 18,15 50 0,00 907,50
475 Zaanse koeken 9,68 30 0,00 290,40
476 Gumber Gummibrchen 30,25 10 0,00 302,50
477 Tourtire 7,26 40 0,00 290,40
478 Gnocchi di nonna Alice 36,30 28 0,00 1.016,40
479 Queso Cabrales 20,57 6 0,00 123,42
480 Lakkalikri 16,94 18 0,00 304,92
481 Chang 555 18,15 10 0,00 181,50
482 Gustaf´s Knockebred 20,57 12 0,00 246,84
483 Mozzarella di Giovanni 33,88 10 0,00 338,80
484 Spegesild 12,10 5 0,00 60,50
485 Gnocchi di nonna Alice 36,30 40 0,00 1.452,00
486 Wimmers gute Semmelkn?del 32,67 30 0,00 980,10
487 Rhinbru Klosterbier 7,26 24 0,00 174,24
488 Perth Pasties 31,46 15 0,00 471,90
489 Teatime Chocolate Biscuits 8,47 15 0,00 127,05
490 Sasquatch Ale 13,31 20 0,00 266,20
491 Ravioli Angelo 19,36 15 0,00 290,40
492 Queso Manchego La Pastora 36,30 15 0,00 544,50
493 Pavlova 16,94 16 0,00 271,04
494 Wimmers gute Semmelkn?del 32,67 6 0,00 196,02
495 Longlife Tofu 9,68 30 0,00 290,40
496 Chang 555 18,15 45 0,00 816,75
497 Pavlova 16,94 49 0,00 830,06
498 Thringer Rostbratwurst 119,79 24 0,00 2.874,96
499 Sirop d´rable 27,83 90 0,00 2.504,70
500 Schoggi Schokolade 42,35 50 0,00 2.117,50
501 Queso Cabrales 20,57 30 0,00 617,10
502 Tourtire 7,26 80 0,00 580,80
503 Louisiana Hot Spiced Okra 16,94 60 0,00 1.016,40
504 Queso Cabrales 20,57 6 0,00 123,42
505 Russle Sauerkraut 43,56 12 0,00 522,72
506 Alice Mutton 37,51 10 0,00 375,10
507 Gumber Gummibrchen 30,25 15 0,00 453,75
508 Steeleye Stout 16,94 8 0,00 135,52
509 Jack´s New England Clam Chowder 9,68 30 0,00 290,40
510 Chartreuse verte 16,94 6 0,00 101,64
511 Tourtire 7,26 15 0,00 108,90
512 Teatime Chocolate Biscuits 8,47 12 0,00 101,64
513 Guarana Fantastica 4,84 20 0,00 96,80
